Usage Statistics for daddysstore.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1475
Total Files 1142
Total Pages 847
Total Visits 355
Total KBytes 39843
Total Unique Sites 100
Total Unique URLs 39
Total Unique Referrers 155
Total Unique User Agents 126
. Avg Max
Hits per Hour 2 58
Hits per Day 50 156
Files per Day 39 138
Pages per Day 29 93
Sites per Day 3 14
Visits per Day 12 25
KBytes per Day 1374 6566
Hits by Response Code
Code 200 - OK 77.42% 1142
Code 301 - Moved Permanently 1.08% 16
Code 304 - Not Modified 2.37% 35
Code 403 - Forbidden 0.68% 10
Code 404 - Not Found 18.44% 272

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 32 2.17% 28 2.45% 28 3.31% 10 2.82% 7 7.00% 1003 2.52%
2 68 4.61% 51 4.47% 60 7.08% 23 6.48% 11 11.00% 1963 4.93%
3 125 8.47% 118 10.33% 93 10.98% 22 6.20% 12 12.00% 4058 10.19%
4 104 7.05% 91 7.97% 69 8.15% 14 3.94% 6 6.00% 2796 7.02%
5 13 0.88% 9 0.79% 9 1.06% 5 1.41% 5 5.00% 264 0.66%
6 14 0.95% 9 0.79% 9 1.06% 6 1.69% 6 6.00% 344 0.86%
7 26 1.76% 13 1.14% 19 2.24% 16 4.51% 8 8.00% 360 0.90%
8 27 1.83% 18 1.58% 20 2.36% 12 3.38% 6 6.00% 1023 2.57%
9 18 1.22% 7 0.61% 11 1.30% 8 2.25% 10 10.00% 180 0.45%
10 43 2.92% 26 2.28% 34 4.01% 25 7.04% 7 7.00% 1608 4.04%
11 126 8.54% 116 10.16% 65 7.67% 25 7.04% 6 6.00% 4719 11.84%
12 39 2.64% 28 2.45% 26 3.07% 15 4.23% 9 9.00% 1793 4.50%
13 17 1.15% 12 1.05% 12 1.42% 9 2.54% 9 9.00% 563 1.41%
14 156 10.58% 138 12.08% 85 10.04% 24 6.76% 8 8.00% 6566 16.48%
15 17 1.15% 10 0.88% 8 0.94% 8 2.25% 8 8.00% 158 0.40%
16 16 1.08% 6 0.53% 6 0.71% 6 1.69% 8 8.00% 54 0.13%
17 20 1.36% 8 0.70% 14 1.65% 11 3.10% 8 8.00% 138 0.35%
18 104 7.05% 90 7.88% 39 4.60% 12 3.38% 10 10.00% 2581 6.48%
19 15 1.02% 6 0.53% 6 0.71% 5 1.41% 6 6.00% 255 0.64%
20 16 1.08% 10 0.88% 10 1.18% 10 2.82% 7 7.00% 563 1.41%
21 22 1.49% 10 0.88% 12 1.42% 9 2.54% 6 6.00% 372 0.93%
22 51 3.46% 44 3.85% 19 2.24% 7 1.97% 6 6.00% 1076 2.70%
23 98 6.64% 72 6.30% 56 6.61% 14 3.94% 14 14.00% 2332 5.85%
24 23 1.56% 10 0.88% 15 1.77% 10 2.82% 8 8.00% 245 0.61%
25 13 0.88% 6 0.53% 6 0.71% 6 1.69% 6 6.00% 33 0.08%
26 113 7.66% 89 7.79% 45 5.31% 15 4.23% 7 7.00% 2376 5.96%
27 120 8.14% 102 8.93% 51 6.02% 16 4.51% 13 13.00% 2197 5.51%
28 27 1.83% 11 0.96% 16 1.89% 9 2.54% 9 9.00% 185 0.46%
29 12 0.81% 4 0.35% 4 0.47% 4 1.13% 6 6.00% 37 0.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.24% 0 23 2.01% 0 24 2.83% 38 1116 2.80%
1 2 83 5.63% 2 68 5.95% 1 44 5.19% 62 1796 4.51%
2 2 68 4.61% 1 56 4.90% 1 31 3.66% 64 1854 4.65%
3 2 85 5.76% 2 60 5.25% 1 39 4.60% 55 1603 4.02%
4 2 67 4.54% 1 45 3.94% 1 49 5.79% 54 1559 3.91%
5 0 24 1.63% 0 22 1.93% 0 23 2.72% 21 595 1.49%
6 1 44 2.98% 0 28 2.45% 1 33 3.90% 22 632 1.59%
7 2 72 4.88% 2 64 5.60% 1 40 4.72% 83 2402 6.03%
8 4 139 9.42% 4 117 10.25% 2 68 8.03% 136 3939 9.89%
9 2 71 4.81% 2 59 5.17% 1 35 4.13% 66 1904 4.78%
10 2 58 3.93% 1 42 3.68% 1 50 5.90% 63 1823 4.58%
11 3 90 6.10% 2 69 6.04% 1 48 5.67% 78 2271 5.70%
12 0 26 1.76% 0 21 1.84% 0 22 2.60% 44 1267 3.18%
13 3 87 5.90% 2 63 5.52% 1 44 5.19% 71 2067 5.19%
14 1 42 2.85% 0 26 2.28% 1 31 3.66% 33 945 2.37%
15 1 32 2.17% 0 20 1.75% 0 25 2.95% 44 1269 3.18%
16 4 116 7.86% 3 102 8.93% 1 52 6.14% 102 2972 7.46%
17 3 88 5.97% 2 69 6.04% 1 44 5.19% 94 2717 6.82%
18 2 70 4.75% 1 53 4.64% 1 30 3.54% 58 1673 4.20%
19 1 30 2.03% 0 15 1.31% 0 20 2.36% 21 598 1.50%
20 0 27 1.83% 0 20 1.75% 0 21 2.48% 33 957 2.40%
21 0 24 1.63% 0 19 1.66% 0 20 2.36% 36 1047 2.63%
22 2 66 4.47% 2 59 5.17% 1 31 3.66% 72 2082 5.23%
23 1 33 2.24% 0 22 1.93% 0 23 2.72% 26 753 1.89%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 207 14.03% 112 0.28% /
2 122 8.27% 8696 21.83% /webalizer/usage_201110.html
3 104 7.05% 840 2.11% /webalizer/
4 76 5.15% 5792 14.54% /webalizer/usage_201107.html
5 71 4.81% 5615 14.09% /webalizer/usage_201108.html
6 70 4.75% 6028 15.13% /webalizer/usage_201201.html
7 34 2.31% 2596 6.52% /webalizer/usage_201109.html
8 28 1.90% 1890 4.74% /webalizer/usage_201106.html
9 24 1.63% 1976 4.96% /webalizer/usage_201111.html
10 21 1.42% 2103 5.28% /webalizer/usage_201112.html
11 18 1.22% 1785 4.48% /webalizer/usage_201202.html
12 16 1.08% 71 0.18% /webalizer/ctry_usage_201202.png
13 16 1.08% 54 0.14% /webalizer/daily_usage_201202.png
14 16 1.08% 39 0.10% /webalizer/usage.png
15 15 1.02% 57 0.14% /webalizer/daily_usage_201110.png
16 15 1.02% 33 0.08% /webalizer/hourly_usage_201110.png
17 15 1.02% 31 0.08% /webalizer/hourly_usage_201111.png
18 15 1.02% 32 0.08% /webalizer/hourly_usage_201202.png
19 14 0.95% 58 0.15% /webalizer/ctry_usage_201106.png
20 14 0.95% 63 0.16% /webalizer/ctry_usage_201107.png
21 14 0.95% 68 0.17% /webalizer/ctry_usage_201108.png
22 14 0.95% 69 0.17% /webalizer/ctry_usage_201109.png
23 14 0.95% 74 0.19% /webalizer/ctry_usage_201110.png
24 14 0.95% 73 0.18% /webalizer/ctry_usage_201111.png
25 14 0.95% 67 0.17% /webalizer/ctry_usage_201112.png
26 14 0.95% 71 0.18% /webalizer/ctry_usage_201201.png
27 14 0.95% 47 0.12% /webalizer/daily_usage_201106.png
28 14 0.95% 54 0.13% /webalizer/daily_usage_201107.png
29 14 0.95% 55 0.14% /webalizer/daily_usage_201108.png
30 14 0.95% 54 0.14% /webalizer/daily_usage_201109.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 122 8.27% 8696 21.83% /webalizer/usage_201110.html
2 70 4.75% 6028 15.13% /webalizer/usage_201201.html
3 76 5.15% 5792 14.54% /webalizer/usage_201107.html
4 71 4.81% 5615 14.09% /webalizer/usage_201108.html
5 34 2.31% 2596 6.52% /webalizer/usage_201109.html
6 21 1.42% 2103 5.28% /webalizer/usage_201112.html
7 24 1.63% 1976 4.96% /webalizer/usage_201111.html
8 28 1.90% 1890 4.74% /webalizer/usage_201106.html
9 18 1.22% 1785 4.48% /webalizer/usage_201202.html
10 104 7.05% 840 2.11% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 207 14.03% 132 38.60% /
2 104 7.05% 50 14.62% /webalizer/
3 76 5.15% 36 10.53% /webalizer/usage_201107.html
4 122 8.27% 34 9.94% /webalizer/usage_201110.html
5 71 4.81% 31 9.06% /webalizer/usage_201108.html
6 70 4.75% 18 5.26% /webalizer/usage_201201.html
7 34 2.31% 17 4.97% /webalizer/usage_201109.html
8 28 1.90% 11 3.22% /webalizer/usage_201106.html
9 24 1.63% 7 2.05% /webalizer/usage_201111.html
10 21 1.42% 3 0.88% /webalizer/usage_201112.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 207 14.03% 116 34.22% /
2 104 7.05% 61 17.99% /webalizer/
3 122 8.27% 46 13.57% /webalizer/usage_201110.html
4 71 4.81% 31 9.14% /webalizer/usage_201108.html
5 76 5.15% 21 6.19% /webalizer/usage_201107.html
6 34 2.31% 17 5.01% /webalizer/usage_201109.html
7 18 1.22% 15 4.42% /webalizer/usage_201202.html
8 28 1.90% 10 2.95% /webalizer/usage_201106.html
9 70 4.75% 9 2.65% /webalizer/usage_201201.html
10 24 1.63% 7 2.06% /webalizer/usage_201111.html

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 295 20.00% 287 25.13% 17153 43.05% 98 27.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 196 13.29% 180 15.76% 5709 14.33% 4 1.13% p5098b67d.dip0.t-ipconnect.de
3 87 5.90% 80 7.01% 2105 5.28% 2 0.56% 31-151-16-219.dynamic.upc.nl
4 87 5.90% 80 7.01% 2068 5.19% 2 0.56% 88.216.91.59
5 87 5.90% 80 7.01% 2117 5.31% 2 0.56% g135119.upc-g.chello.nl
6 87 5.90% 80 7.01% 2130 5.35% 2 0.56% ool-4b63764a.static.optonline.net
7 72 4.88% 48 4.20% 112 0.28% 12 3.38% sticker00.yandex.ru
8 71 4.81% 27 2.36% 1468 3.68% 52 14.65% spider-213-180-209-11.yandex.com
9 46 3.12% 40 3.50% 1072 2.69% 1 0.28% ip-83-134-115-138.dsl.scarlet.be
10 44 2.98% 21 1.84% 523 1.31% 23 6.48% crawl-66-249-66-42.googlebot.com
11 42 2.85% 16 1.40% 1252 3.14% 16 4.51% 208-115-111-73-reverse.wowrack.com
12 41 2.78% 19 1.66% 513 1.29% 16 4.51% 208.115.113.89
13 41 2.78% 40 3.50% 1052 2.64% 1 0.28% ip-81-11-247-199.dsl.scarlet.be
14 25 1.69% 20 1.75% 977 2.45% 1 0.28% hosted-by.leaseweb.com
15 20 1.36% 11 0.96% 237 0.60% 10 2.82% crawl-66-249-71-170.googlebot.com
16 12 0.81% 5 0.44% 48 0.12% 6 1.69% crawl-66-249-66-116.googlebot.com
17 10 0.68% 1 0.09% 32 0.08% 3 0.85% 76.72.167.164
18 10 0.68% 6 0.53% 25 0.06% 3 0.85% crawl-66-249-66-92.googlebot.com
19 9 0.61% 9 0.79% 5 0.01% 1 0.28% c-71-199-48-67.hsd1.ut.comcast.net
20 9 0.61% 0 0.00% 32 0.08% 1 0.28% static.28.130.4.46.clients.your-server.de
21 9 0.61% 6 0.53% 14 0.04% 3 0.85% sticker01.yandex.ru
22 8 0.54% 8 0.70% 0 0.00% 8 2.25% ks311135.kimsufi.com
23 6 0.41% 0 0.00% 11 0.03% 3 0.85% msnbot-65-52-110-201.search.msn.com
24 5 0.34% 3 0.26% 31 0.08% 3 0.85% crawl-66-249-71-217.googlebot.com
25 5 0.34% 1 0.09% 15 0.04% 1 0.28% msnbot-157-55-17-199.search.msn.com
26 5 0.34% 1 0.09% 15 0.04% 1 0.28% msnbot-207-46-13-96.search.msn.com
27 4 0.27% 4 0.35% 1 0.00% 1 0.28% 195.249.40.225
28 4 0.27% 2 0.18% 8 0.02% 2 0.56% 38.111.147.84
29 4 0.27% 1 0.09% 11 0.03% 2 0.56% crawl00.exabot.com
30 4 0.27% 2 0.18% 8 0.02% 2 0.56% evo-hl21-1.gameservers.net

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 295 20.00% 287 25.13% 17153 43.05% 98 27.61% 178-137-16-47-lvv.broadband.kyivstar.net
2 196 13.29% 180 15.76% 5709 14.33% 4 1.13% p5098b67d.dip0.t-ipconnect.de
3 87 5.90% 80 7.01% 2130 5.35% 2 0.56% ool-4b63764a.static.optonline.net
4 87 5.90% 80 7.01% 2117 5.31% 2 0.56% g135119.upc-g.chello.nl
5 87 5.90% 80 7.01% 2105 5.28% 2 0.56% 31-151-16-219.dynamic.upc.nl
6 87 5.90% 80 7.01% 2068 5.19% 2 0.56% 88.216.91.59
7 71 4.81% 27 2.36% 1468 3.68% 52 14.65% spider-213-180-209-11.yandex.com
8 42 2.85% 16 1.40% 1252 3.14% 16 4.51% 208-115-111-73-reverse.wowrack.com
9 46 3.12% 40 3.50% 1072 2.69% 1 0.28% ip-83-134-115-138.dsl.scarlet.be
10 41 2.78% 40 3.50% 1052 2.64% 1 0.28% ip-81-11-247-199.dsl.scarlet.be

Top 30 of 155 Total Referrers
# Hits Referrer
1 1162 78.78% - (Direct Request)
2 11 0.75% http://lokahasi.netai.net/
3 10 0.68% http://datavnw.cwahi.net/sitemap.html
4 10 0.68% http://momentariltkf.dousetsu.com/
5 6 0.41% http://fundamentabgudf.dousetsu.com/
6 6 0.41% http://woodstock665.insanejournal.com/6069.html
7 5 0.34% http://adaptablepfs.atspace.eu/sitemap.html
8 5 0.34% http://agreementagtca.cwahi.net/
9 5 0.34% http://arbitratedgmw.dousetsu.com/
10 5 0.34% http://corporaterhgk.cwahi.net/
11 5 0.34% http://datavnw.cwahi.net/
12 5 0.34% http://desperationauhvt.cwahi.net/sitemap.html
13 5 0.34% http://dinifami.comeze.com/
14 5 0.34% http://diqaqed.comeze.com/sitemap.html
15 5 0.34% http://dualgsabu.cwahi.net/sitemap.html
16 5 0.34% http://earningsxxw.cwahi.net/sitemap.html
17 5 0.34% http://flighttnrvgk.cwahi.net/
18 5 0.34% http://foyopuya.yaraho.com/sitemap.html
19 5 0.34% http://jarosaga.netai.net/sitemap.html
20 5 0.34% http://peaceablywkq.cwahi.net/sitemap.html
21 5 0.34% http://pitikuxa.comeze.com/
22 5 0.34% http://prestoudphg.dousetsu.com/
23 5 0.34% http://programmerqvgbpv.cwahi.net/sitemap.html
24 5 0.34% http://pullxse.cwahi.net/
25 5 0.34% http://pullxse.cwahi.net/sitemap.html
26 5 0.34% http://rachitisvhse.cwahi.net/
27 5 0.34% http://rokozixe.dax.ru/sitemap.html
28 5 0.34% http://samplingfqqkg.cwahi.net/
29 5 0.34% http://samplingfqqkg.cwahi.net/sitemap.html
30 5 0.34% http://shyingdzt.cwahi.net/

Top 15 of 126 Total User Agents
# Hits User Agent
1 196 13.29% Java/1.6.0_30
2 174 11.80% Java/1.4.1_04
3 153 10.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 87 5.90% Java/1.6.0_10
5 87 5.90% Java/1.6.0_27
6 87 5.90% Java/1.6.0_29
7 86 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 85 5.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 83 5.63% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 25 1.69% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
11 16 1.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 10 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 10 0.68% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
14 10 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 9 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .N

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 398 26.98% 381 33.36% 19306 48.45% Network (net)
2 345 23.39% 158 13.84% 5235 13.14% Commercial (com)
3 209 14.17% 183 16.02% 5746 14.42% Germany
4 174 11.80% 160 14.01% 4222 10.60% Netherlands
5 162 10.98% 116 10.16% 2771 6.96% Unresolved/Unknown
6 87 5.90% 80 7.01% 2124 5.33% Belgium
7 86 5.83% 55 4.82% 141 0.35% Russian Federation
8 4 0.27% 2 0.18% 8 0.02% Seychelles
9 4 0.27% 4 0.35% 278 0.70% Turkey
10 3 0.20% 1 0.09% 8 0.02% Sweden
11 2 0.14% 1 0.09% 4 0.01% Norway
12 1 0.07% 1 0.09% 1 0.00% Brazil


Generated by Webalizer Version 2.20